• Most Common Pairs
Russia Gosloto 7/49 Most Common Pairs

Russia Gosloto 7/49 Most Common Pairs

Russia Gosloto 7/49 most common pairs are the pairs of numbers that have been drawn together the most times. These pairs are often considered to be lucky by players don't forget to check the consecutive piar and are sometimes used as part of strategies for selecting winning numbers in 7/49. Check the updated numbers today.

Numbers Frequency Last Drawn Drawn ago
1 41 337 2024-03-17 1
2 13 358 2024-03-17 1
2 19 367 2024-03-17 6
2 24 348 2024-03-17 1
2 30 346 2024-03-17 1
2 48 338 2024-03-17 1
13 29 336 2024-03-17 6
13 30 336 2024-03-17 1
13 39 337 2024-03-17 2
13 40 349 2024-03-17 6
13 41 337 2024-03-17 1
15 47 348 2024-03-17 3
15 49 362 2024-03-17 4
16 26 347 2024-03-17 4
17 26 347 2024-03-17 5
19 38 346 2024-03-17 6
21 28 338 2024-03-17 7
21 44 345 2024-03-17 7
21 48 341 2024-03-17 7
22 26 337 2024-03-17 5
26 29 359 2024-03-17 5
26 40 340 2024-03-17 5
29 38 357 2024-03-17 6
29 40 344 2024-03-17 5
30 41 336 2024-03-17 1
43 45 350 2024-03-17 3
43 47 338 2024-03-17 3
2 8 350 2024-03-16 13
2 14 341 2024-03-16 8
2 26 343 2024-03-16 8
7 14 338 2024-03-16 8
7 36 345 2024-03-16 11
7 49 348 2024-03-16 11
8 12 340 2024-03-16 9
8 19 342 2024-03-16 9
9 10 361 2024-03-16 8
9 34 349 2024-03-16 10
9 38 343 2024-03-16 10
14 26 346 2024-03-16 8
14 29 353 2024-03-16 12
16 19 339 2024-03-16 9
19 35 338 2024-03-16 9
19 45 344 2024-03-16 9
23 33 339 2024-03-16 14
26 45 347 2024-03-16 8
26 46 342 2024-03-16 12
29 42 341 2024-03-16 12
29 44 351 2024-03-16 12
31 36 340 2024-03-16 11
31 44 348 2024-03-16 11
42 48 337 2024-03-16 14
3 22 358 2024-03-15 21
3 28 339 2024-03-15 21
3 36 379 2024-03-15 16
3 41 336 2024-03-15 16
3 48 358 2024-03-15 16
6 34 344 2024-03-15 15
11 37 336 2024-03-15 17
17 30 348 2024-03-15 19
19 22 349 2024-03-15 17
21 35 346 2024-03-15 17
21 36 342 2024-03-15 16
22 28 338 2024-03-15 21
32 34 340 2024-03-15 20
35 37 338 2024-03-15 17
36 48 353 2024-03-15 16
2 3 376 2024-03-14 24
1 40 336 2024-03-14 26
3 19 338 2024-03-14 24
3 45 346 2024-03-14 24
4 19 340 2024-03-14 27
10 33 352 2024-03-14 28
14 16 353 2024-03-14 23
18 31 340 2024-03-14 25
19 34 339 2024-03-14 27
23 31 345 2024-03-14 27
27 37 337 2024-03-14 26
28 36 352 2024-03-14 23
33 45 339 2024-03-14 24
36 43 354 2024-03-14 23
37 40 344 2024-03-14 26
2 15 337 2024-03-13 29
2 32 359 2024-03-13 30
5 12 353 2024-03-13 31
5 33 339 2024-03-13 31
5 47 338 2024-03-13 34
6 21 344 2024-03-13 30
7 13 350 2024-03-13 34
9 12 350 2024-03-13 31
9 32 338 2024-03-13 30
10 22 342 2024-03-13 33
10 32 343 2024-03-13 30
13 47 338 2024-03-13 34
15 32 337 2024-03-13 32
16 32 363 2024-03-13 32
20 21 338 2024-03-13 35
20 29 360 2024-03-13 35
21 29 336 2024-03-13 35
21 43 378 2024-03-13 34
21 47 353 2024-03-13 34
28 32 366 2024-03-13 32
29 31 344 2024-03-13 29
32 38 356 2024-03-13 32
38 43 339 2024-03-13 32
1 38 341 2024-03-12 37
3 10 345 2024-03-12 38
3 40 344 2024-03-12 38
5 36 339 2024-03-12 37
5 44 341 2024-03-12 37
9 25 351 2024-03-12 39
18 19 337 2024-03-12 41
19 24 350 2024-03-12 41
19 42 345 2024-03-12 41
29 36 346 2024-03-12 37
38 44 352 2024-03-12 37
5 6 351 2024-03-11 46
3 32 340 2024-03-11 47
5 31 342 2024-03-11 43
9 37 340 2024-03-11 46
21 26 344 2024-03-11 45
32 37 367 2024-03-11 46
2 11 336 2024-03-10 56
13 22 343 2024-03-10 55
14 20 342 2024-03-10 54
14 22 341 2024-03-10 54
23 32 339 2024-03-10 50
33 41 340 2024-03-10 50
34 40 351 2024-03-10 53
4 27 355 2024-03-09 58
13 14 339 2024-03-09 60
14 27 362 2024-03-09 58
14 48 340 2024-03-09 61
15 42 343 2024-03-09 63
16 44 345 2024-03-09 59
19 32 350 2024-03-09 62
32 47 382 2024-03-09 57
37 43 336 2024-03-09 61
38 42 352 2024-03-09 63
3 13 349 2024-03-08 64
4 36 351 2024-03-08 68
16 42 342 2024-03-08 69
28 31 338 2024-03-08 65
1 47 345 2024-03-07 76
17 47 347 2024-03-07 76
19 47 344 2024-03-07 74
28 46 344 2024-03-07 77
2 37 341 2024-03-06 79
9 46 343 2024-03-06 81
23 29 336 2024-03-06 82
13 20 354 2024-03-05 86
14 31 349 2024-03-05 87
28 47 340 2024-03-05 89
42 47 358 2024-03-05 88
4 40 336 2024-03-04 98
19 43 357 2024-03-04 93
20 38 345 2024-03-04 97
21 33 341 2024-03-04 97
33 49 346 2024-03-04 93
3 11 350 2024-03-03 101
5 39 343 2024-03-03 100
13 44 337 2024-03-03 103
19 26 341 2024-03-03 104
43 46 339 2024-03-03 101
45 46 344 2024-03-03 101
2 42 360 2024-03-02 106
22 27 338 2024-03-02 112
35 47 361 2024-03-02 112
46 47 336 2024-03-02 108
32 44 348 2024-03-01 116
34 48 344 2024-03-01 113
3 12 339 2024-02-29 120
18 38 342 2024-02-29 124
24 43 340 2024-02-29 126
3 47 354 2024-02-28 133
4 32 342 2024-02-28 128
8 32 337 2024-02-28 131
11 18 341 2024-02-28 130
20 27 339 2024-02-28 129
20 41 337 2024-02-28 127
20 49 341 2024-02-28 129
9 19 337 2024-02-27 139
9 30 336 2024-02-27 135
30 49 345 2024-02-27 134
31 38 340 2024-02-27 138
35 38 357 2024-02-27 138
7 46 342 2024-02-26 147
15 46 344 2024-02-25 154
41 47 341 2024-02-25 153
21 24 336 2024-02-24 155
5 49 353 2024-02-23 168
18 43 342 2024-02-23 163
30 33 340 2024-02-23 166
9 29 364 2024-02-22 169
28 29 340 2024-02-21 180
6 19 340 2024-02-20 185
14 38 338 2024-02-19 196
10 29 357 2024-02-18 198
29 32 367 2024-02-07 275
11 29 336 2024-01-31 326
24 29 364 2024-01-31 326

It is important to note that the most common pairs are not necessarily the most likely pairs to be drawn in future draws. Each draw is independent of the 7/49 previous draws, and all pairs have an equal chance of being drawn. However, some players believe that the most common pairs are more likely to be drawn than other pairs, and they choose to include these pairs in their selections.

There is no scientific evidence to support the claim that the most common pairs are more likely to be drawn than other pairs. However, some players believe that these pairs are more likely to be drawn because they have been drawn more often in the past.


Comment

Your email address will not be published. Required fields are marked*


RG 7/49 AuthorNicky Oppenheimer & familyrussiagosloto7/49.com

Nicky Oppenheimer, of the DeBeers diamond dynasty, sold his 40% stake to Anglo American for $5.1B in 2012. Leading the family legacy, he privatized DeBeers in 2001, holding sway in the diamond trade for 85 years. In 2014, he founded Fireblade Aviation for chartered flights.