• Most Common 4 Numbers
Gosloto 7/49 Most Common 4 Numbers

Gosloto 7/49 Most Common 4 Numbers

The most common 4 numbers in gosloto 7/49 refer to those specific numbers that have appeared more frequently in the winning combinations over a significant period of time. Players analyze historical data to identify these numbers, with the belief that they may continue to show up in future draws. Check the latest common 4 numbers of this month.

Numbers Last Drawn Drawn ago Frequency
0 0 0 2014-06-30 17706 35
1 10 14 30 2023-07-03 1552 10
1 11 14 19 2023-04-14 1944 10
1 15 16 42 2024-03-06 84 10
1 17 24 26 2023-07-18 1477 12
1 2 14 48 2023-10-21 1039 11
1 2 19 35 2023-12-28 563 11
1 2 31 42 2023-11-19 835 10
1 28 31 42 2023-12-05 722 11
1 33 40 49 2022-01-02 4237 10
1 7 9 29 2020-06-01 7079 10
1 9 37 47 2022-09-08 3007 10
10 12 31 40 2022-09-21 2942 10
10 14 17 29 2023-11-05 935 11
10 15 22 30 2022-06-05 3483 12
10 29 44 49 2023-12-02 749 10
11 16 32 44 2023-12-17 642 10
11 18 40 48 2023-12-31 543 10
11 19 24 25 2024-02-03 306 10
11 19 38 44 2023-10-28 991 10
11 23 25 49 2024-01-22 386 10
11 29 42 44 2023-07-26 1439 11
12 16 20 32 2023-12-29 556 11
12 17 19 31 2023-12-11 682 11
12 21 27 30 2024-01-15 441 10
12 25 26 45 2023-06-13 1652 11
12 27 28 30 2023-10-14 1087 10
12 29 34 44 2024-03-07 72 11
13 14 20 26 2024-03-05 86 10
13 14 22 23 2024-01-20 404 12
13 14 25 46 2023-08-04 1392 10
13 14 43 46 2023-03-07 2136 11
13 16 20 45 2023-12-28 567 10
13 17 34 49 2022-12-18 2532 10
13 23 25 38 2024-02-26 143 10
13 23 25 43 2021-03-05 5701 10
13 24 28 29 2024-01-01 537 10
13 27 40 45 2023-03-23 2054 10
13 29 34 41 2023-05-10 1817 10
13 37 48 49 2022-06-06 3479 10
13 40 48 49 2022-03-01 3947 12
14 16 26 27 2023-05-28 1724 10
14 20 26 48 2023-09-28 1161 12
14 21 29 47 2023-06-08 1676 10
14 22 23 25 2024-01-20 404 12
14 22 23 27 2023-10-07 1135 10
14 24 37 48 2023-11-04 941 10
14 28 32 39 2024-02-09 266 10
14 29 42 48 2023-10-23 1023 10
14 29 43 46 2023-01-17 2378 10
14 30 34 48 2024-02-23 166 10
14 31 32 47 2023-11-07 922 10
15 16 26 46 2022-03-27 3819 10
15 18 20 33 2023-10-05 1149 11
15 18 42 46 2023-12-10 689 10
15 21 32 40 2022-10-23 2812 10
15 26 30 45 2022-01-25 4125 10
15 37 40 46 2024-01-06 502 10
16 18 32 47 2024-03-09 57 10
16 22 36 48 2021-10-15 4635 11
16 23 24 30 2023-12-19 630 11
16 26 38 45 2024-01-16 430 10
16 30 37 41 2023-12-27 568 10
16 37 41 45 2023-10-25 1012 10
17 18 23 33 2024-03-01 119 10
17 19 38 40 2024-02-26 146 10
17 44 46 48 2023-01-05 2439 10
18 19 23 45 2022-07-09 3310 11
18 19 24 43 2023-12-03 739 10
18 19 38 45 2023-10-31 969 12
18 20 23 46 2023-03-10 2122 12
18 20 38 43 2022-11-09 2723 10
18 20 45 47 2023-12-28 567 10
18 21 34 48 2021-10-21 4605 10
18 21 36 44 2023-12-16 645 10
18 22 28 43 2023-01-24 2343 10
18 28 43 46 2024-01-18 417 10
18 29 31 32 2023-01-12 2405 10
19 20 35 38 2023-10-27 996 10
19 23 45 47 2023-06-08 1676 10
19 24 28 40 2023-10-30 975 10
19 24 29 43 2023-10-26 1004 10
19 25 26 46 2023-05-12 1804 11
19 25 34 42 2023-02-05 2284 10
19 26 33 38 2022-06-16 3427 11
19 26 33 49 2023-11-06 925 10
19 33 38 44 2024-03-04 93 10
2 13 17 30 2024-02-16 211 11
2 13 30 39 2023-07-27 1436 11
2 14 19 24 2024-02-14 225 10
2 15 23 40 2022-05-10 3613 10
2 15 36 39 2022-07-06 3329 12
2 17 26 41 2022-05-28 3522 10
2 20 21 29 2024-01-18 418 12
2 20 22 26 2023-01-11 2411 10
2 23 26 39 2024-01-03 525 10
2 3 12 30 2024-02-18 197 10
2 3 13 30 2024-02-16 211 10
2 3 28 47 2023-06-20 1619 11
2 3 30 45 2024-02-18 197 11
2 3 45 47 2024-02-18 197 10
2 32 37 40 2022-04-15 3724 10
2 32 39 49 2023-11-24 801 12
2 5 26 46 2024-02-27 136 10
2 5 8 30 2023-07-27 1436 10
20 21 43 48 2023-10-29 982 11
21 28 37 46 2023-11-15 866 11
22 24 32 47 2023-05-06 1834 10
22 35 37 43 2023-06-30 1569 11
23 32 42 48 2023-11-13 877 10
23 42 43 47 2023-07-15 1496 10
24 27 28 35 2022-08-12 3143 10
24 28 33 43 2022-12-11 2567 10
26 33 38 46 2022-05-26 3534 12
28 30 33 47 2024-01-04 515 11
28 32 46 47 2024-01-04 515 10
29 35 38 42 2022-04-09 3752 10
3 11 14 30 2022-04-03 3782 10
3 11 17 37 2022-12-31 2463 10
3 11 21 26 2022-10-21 2821 10
3 13 15 33 2023-11-23 807 10
3 18 25 46 2021-10-19 4613 10
3 20 33 35 2023-04-09 1969 10
3 21 41 49 2024-03-08 64 11
3 25 41 48 2023-07-14 1501 10
3 35 43 47 2023-10-10 1115 11
3 36 40 48 2023-10-26 1005 10
3 6 10 41 2022-04-05 3773 11
3 7 15 36 2024-03-15 16 10
3 9 20 38 2023-08-05 1390 10
3 9 22 25 2024-02-11 247 12
32 39 42 49 2023-11-24 801 10
33 36 37 48 2024-01-12 458 10
35 38 44 46 2023-09-05 1260 10
36 39 45 46 2023-11-15 867 11
36 45 46 47 2021-12-05 4377 10
4 10 43 45 2023-03-11 2113 10
4 11 28 38 2020-11-02 6315 10
4 12 23 25 2024-02-29 123 10
4 12 32 45 2023-03-04 2148 11
4 15 36 47 2024-02-25 153 11
4 15 42 47 2023-11-12 889 10
4 17 21 43 2022-09-14 2975 11
4 19 40 41 2023-03-22 2060 10
4 19 46 47 2024-01-17 426 10
4 20 23 46 2023-03-10 2122 10
4 23 26 33 2023-04-03 2000 11
4 26 34 45 2023-10-20 1044 10
4 5 27 35 2024-02-18 202 10
4 6 20 38 2024-02-23 165 10
4 7 25 41 2023-03-22 2060 12
4 9 17 30 2024-01-19 409 11
5 13 15 39 2023-07-27 1436 10
5 13 23 33 2024-01-03 519 10
5 18 20 42 2023-11-21 822 10
5 19 22 47 2022-11-30 2621 10
5 19 27 39 2023-10-16 1073 10
5 22 33 47 2022-06-03 3493 10
5 23 35 49 2023-10-24 1019 11
5 30 35 47 2023-11-20 827 10
5 32 42 47 2023-10-07 1138 11
5 36 38 43 2023-04-26 1883 10
5 6 32 42 2023-05-17 1779 10
5 6 42 47 2023-10-26 1003 10
5 7 13 49 2023-09-02 1279 10
5 9 10 25 2024-02-26 145 10
6 12 39 48 2024-02-07 276 10
6 14 16 27 2023-04-19 1918 10
6 15 19 42 2023-02-05 2285 11
6 18 25 39 2022-05-13 3599 10
6 19 26 43 2021-07-11 5084 10
6 23 28 48 2024-03-16 14 10
6 7 18 34 2024-03-15 20 10
6 9 34 41 2023-07-28 1428 11
7 10 14 41 2020-11-26 6199 11
7 12 25 41 2022-04-08 3756 10
7 13 25 41 2022-07-28 3218 11
7 20 27 38 2023-07-28 1431 10
7 24 29 30 2023-10-13 1098 10
7 28 32 43 2024-03-13 32 10
7 34 40 46 2023-12-12 674 11
7 8 21 43 2024-03-13 34 10
8 15 24 49 2023-12-24 589 10
8 16 21 35 2024-01-08 486 10
8 18 31 38 2023-08-10 1363 10
8 19 35 38 2022-12-07 2583 10
8 22 27 37 2024-02-20 183 12
8 26 40 46 2023-07-05 1545 10
9 11 17 27 2024-01-19 409 11
9 12 16 47 2024-02-23 167 11
9 12 22 35 2024-01-16 434 11
9 13 31 34 2023-05-06 1836 10
9 15 19 42 2023-11-23 806 13
9 15 26 46 2022-11-25 2646 10
9 19 37 39 2024-02-27 139 10
9 24 25 35 2023-10-31 970 10
9 24 28 29 2023-05-24 1743 10
9 27 41 42 2023-11-03 946 10
9 35 40 47 2022-07-12 3295 10
9 38 40 48 2022-12-15 2545 10

Identifying the most common 4 numbers involves conducting statistical analysis of past Gosloto 7/49 draw results. Players or researchers can compile a record of winning numbers from numerous draws to determine which numbers have been drawn more often than others.

The idea behind paying attention to the most common 4 numbers is rooted in the concept of probability. In a truly random lottery, each number has an equal chance of being drawn in each draw. However, over time, some numbers may indeed appear more frequently due to statistical fluctuations.

Some lottery players use Gosloto 7/49 Overdue Numbers as part of their strategy when selecting their combinations. They may include these numbers in their tickets, believing that their historical frequency makes them more likely to appear in future draws. It's important to note that while this strategy is based on statistical analysis, it doesn't guarantee a win, as each draw is independent.


Comment

Your email address will not be published. Required fields are marked*


RG 7/49 AuthorNicky Oppenheimer & familyrussiagosloto7/49.com

Nicky Oppenheimer, of the DeBeers diamond dynasty, sold his 40% stake to Anglo American for $5.1B in 2012. Leading the family legacy, he privatized DeBeers in 2001, holding sway in the diamond trade for 85 years. In 2014, he founded Fireblade Aviation for chartered flights.